Ultrasonic vibrator, also known as ultrasonic vibrator, the industry after the transducer and the horn connected to the whole is called the vibrator. Ultrasonic vibrator Piezoelectric ceramic piezoelectric effect to achieve the conversion of electrical energy and mechanical energy (acoustic vibration), and through the acoustic impedance matching front and rear radiation cover block amplification device.
Ultrasonic transducer consists of ultrasonic transducer and ultrasonic horn. Ultrasonic transducer is a device that can convert high-frequency electric energy into mechanical energy. Ultrasonic horn is a passive device that does not generate vibration itself. It only transfers the vibration input by the ultrasonic transducer and then sends it out to complete Impedance transformation.
The upside-down type BRANSON TYPE (Larger amplitude and bigger output power, high-sound intensity and high-power density application) | ||||||||||
Item No. | Connect screw (Size) | Ceramic diameter (mm) | Quantity of Ceramic(pc) | Resonance frequency (khz) | Resistance (Ω) | Capacitance | Input | Max. | ||
Yellow | Grey | Black | ||||||||
7015-4ZD | M20 X 1.5 | 70 | 4 | 15 | 15 | 12500-14000 | / | 17000-19000 | 2600 | 11 |
6015-4ZD | M18 X 1.5 | 60 | 4 | 15 | 15 | 9000-10000 | 10000-11000 | / | 2200 | 11 |
6015-6ZD | 1/2-20UNF | 60 | 6 | 15 | 15 | 19000-20500 | / | 23000-25000 | 2600 | 11 |
5015-6ZD | 1/2-20UNF | 50 | 6 | 15 | 15 | 17000-19000 | / | 23000-25000 | 2000 | 11 |
5020- 4ZDS | 1/2-20UNF | 50 | 4 | 20 | 15 | 11000-12000 | 12000-13500 | / | 1300 | 8 |
5020-4ZD | 1/2-20UNF | 50 | 4 | 20 | 15 | 11000-12000 | 12000-13500 | 14500-16000 | 1500 | 8 |
5020-6ZD | 1/2-20UNF | 50 | 6 | 20 | 15 | 19000-21000 | / | 22500-25000 | 2000 | 10 |
4020-6ZD | 1/2-20UNF | 40 | 6 | 20 | 15 | 13500-15000 | / | / | 1500 | 10 |
4020-4ZD | 1/2-20UNF | 40 | 4 | 20 | 15 | 8500-9300/ 9500-10500 | 10000-11000 | 10500-11500 | 900 | 8 |
3020-6ZD | 3/8-24UNF | 30 | 6 | 20 | 15 | 8000-9000 | / | / | 600 | 9 |
3030-4ZD | M8 or M8 X 1 | 30 | 4 | 30 | 20 | / | 6200-6900 | / | 800 | 5 |
3535-2ZD | M8 X 1 | 35 | 2 | 35 | 25 | / | / | 4500-5000 | 600 | 9 |
3535-4ZD | M8 X 1 | 35 | 4 | 35 | 20 | 6600-7400 | / | 9000-10000 | 1000 | 4 |
3035-4ZD | 1/2-20UNF | 30 | 4 | 35 | 20 | 5500-6200 | / | 9200-10200 | 800 | 4 |
2535-4ZD | M8 | 25 | 4 | 35 | 25 | 3900-4300 | / | / | 500 | 4 |
3040-2ZD | M8 | 30 | 2 | 40 | 30 | / | 3400-3800 | / | 500 | 2 |
2540-4ZD | M8 | 25 | 4 | 40 | 30 | 4500-5300 | / | / | 500 | 3 |
2040-2ZD | M8 | 20 | 2 | 40 | 40 | 1100-1300 | 1150-1350 | / | 300 | 2 |
Hot Tags: ultrasonic piezo transducer, China ultrasonic piezo transducer suppliers, manufacturers, factory


